|
The Postal Freedom Index was created by the Consumer Postal Council
to serve as an information resource about the provision of postal services
in different nations. The Index takes into account such factors as market
liberalization, government or private ownership of providers, level of
competition within markets, degree of regulation, and universal service.
Netherlands - TNT Post Regulated Monopoly |  | Liberalized Marketplace |
Sweden - PostenRegulated Monopoly |  | Liberalized Marketplace |
New Zealand PostRegulated Monopoly |  | Liberalized Marketplace |
Mexico - SepomexRegulated Monopoly |  | Liberalized Marketplace |
Brazil - Correios/ECTRegulated Monopoly |  | Liberalized Marketplace |
The United Kingdom - Royal MailRegulated Monopoly |  | Liberalized Marketplace |
Germany - Deutsche PostRegulated Monopoly |  | Liberalized Marketplace |
France - La PosteRegulated Monopoly |  | Liberalized Marketplace |
India PostRegulated Monopoly |  | Liberalized Marketplace |
U.S.A. -- United States Postal ServiceRegulated Monopoly |  | Liberalized Marketplace |
next page >>
|